|
|
||||||
| Crustal Creek Lodge | ||||||
| Old Hospital Hill | ||||||
| Browning, MT 59417 | ||||||
| Website: http://www.blackfeetcd.org | ||||||
| Primary Focus of Provider | Mix of mental health and substance abuse services | |||||
| Services Provided | Substance abuse treatment | |||||
| Type Of Care | Residential short-term treatment (30 days or less), Residential long-term treatment (more than 30 days), Outpatient | |||||
| Specific Programs/Groups Offered | Adolescents, Persons with co-occurring mental and substance abuse disorders, Persons with HIV/AIDS, Gays and Lesbians, Seniors/older adults, Pregnant/postpartum women, Women, Men, DUI/DWI offenders, Criminal justice clients | |||||
| Forms of Payment Accepted | N/A (Services may be provided, but is not in our database. Check with facility for details) | |||||
| Payment Assistance | Sliding fee scale (fee is based on income and other factors) | |||||
| Special Language Services | N/A (Services may be provided, but is not in our database. Check with facility for details) | |||||
Facility Map |
||||||
I |
||||||
Drug Rehab Centers Locator- Drug and Alcohol Addiction, Dual Diagnosis Programs and Treatment Resources 1-858-775-9993
Copyright © 2010, Drug Rehab Centers Locator. All rights reserved. |
||||||