|
|
||||||
| Black Alc/Drug Service Information Ctr | ||||||
| 3026 Locust Street | ||||||
| Saint Louis, MO 63103 | ||||||
| Website: http://www.basicinc.org | ||||||
| Primary Focus of Provider | Substance abuse treatment services | |||||
| Services Provided | Substance abuse treatment | |||||
| Type Of Care | Outpatient, Partial hospitalization/day treatment | |||||
| Specific Programs/Groups Offered | Women, Men | |||||
| Forms of Payment Accepted | Self payment, Medicaid, Access to Recovery | |||||
| Payment Assistance | Sliding fee scale (fee is based on income and other factors), Payment assistance (Check with facility for details) | |||||
| Special Language Services | N/A (Services may be provided, but is not in our database. Check with facility for details) | |||||
Facility Map |
||||||
I |
||||||
Drug Rehab Centers Locator- Drug and Alcohol Addiction, Dual Diagnosis Programs and Treatment Resources 1-858-775-9993
Copyright © 2010, Drug Rehab Centers Locator. All rights reserved. |
||||||