|
|
||||||
| Alternative Opportunities Inc | ||||||
| 2411 West Catalpa Street | ||||||
| Springfield, MO 65807 | ||||||
| Website: http://www.aoinc.org | ||||||
| Primary Focus of Provider | Substance abuse treatment services | |||||
| Services Provided | Substance abuse treatment | |||||
| Type Of Care | Residential short-term treatment (30 days or less), Outpatient, Partial hospitalization/day treatment | |||||
| Specific Programs/Groups Offered | Persons with co-occurring mental and substance abuse disorders, Persons with HIV/AIDS, Pregnant/postpartum women, Women, Residential beds for clients' children, DUI/DWI offenders, Criminal justice clients | |||||
| Forms of Payment Accepted | Self payment, Medicaid, State financed insurance (other than Medicaid), Private health insurance | |||||
| Payment Assistance | Sliding fee scale (fee is based on income and other factors), Payment assistance (Check with facility for details) | |||||
| Special Language Services | N/A (Services may be provided, but is not in our database. Check with facility for details) | |||||
Facility Map |
||||||
I |
||||||
Drug Rehab Centers Locator- Drug and Alcohol Addiction, Dual Diagnosis Programs and Treatment Resources 1-858-775-9993
Copyright © 2010, Drug Rehab Centers Locator. All rights reserved. |
||||||