|
|
||||||
| Arbour Substance Abuse Trt Program | ||||||
| 49 Robinwood Avenue | ||||||
| Jamaica Plain, MA 2130 | ||||||
| Website: http://www.arbourhealth.com | ||||||
| Primary Focus of Provider | Mix of mental health and substance abuse services | |||||
| Services Provided | Substance abuse treatment, Detoxification, Buprenorphine Services | |||||
| Type Of Care | Hospital inpatient, Outpatient, Partial hospitalization/day treatment | |||||
| Specific Programs/Groups Offered | Persons with co-occurring mental and substance abuse disorders, Persons with HIV/AIDS, Gays and Lesbians, Seniors/older adults, Pregnant/postpartum women, Women, Men | |||||
| Forms of Payment Accepted | Self payment, Medicaid, Medicare, State financed insurance (other than Medicaid), Private health insurance, Military insurance (e.g., VA,TRICARE) | |||||
| Payment Assistance | N/A (Services may be provided, but is not in our database. Check with facility for details) | |||||
| Special Language Services | ASL or other assistance for hearing impaired, Spanish | |||||
Facility Map |
||||||
I |
||||||
Drug Rehab Centers Locator- Drug and Alcohol Addiction, Dual Diagnosis Programs and Treatment Resources 1-858-775-9993
Copyright © 2010, Drug Rehab Centers Locator. All rights reserved. |
||||||