|
|
||||||
| Aroostook Mental Health Center | ||||||
| One Edgemont Drive | ||||||
| Presque Isle, ME 4769 | ||||||
| Website: http://www.amhc.org | ||||||
| Primary Focus of Provider | Mix of mental health and substance abuse services | |||||
| Services Provided | Substance abuse treatment, Detoxification, Buprenorphine Services | |||||
| Type Of Care | Outpatient | |||||
| Specific Programs/Groups Offered | Persons with co-occurring mental and substance abuse disorders, DUI/DWI offenders | |||||
| Forms of Payment Accepted | Self payment, Medicare, State financed insurance (other than Medicaid), Private health insurance, Military insurance (e.g., VA,TRICARE) | |||||
| Payment Assistance | N/A (Services may be provided, but is not in our database. Check with facility for details) | |||||
| Special Language Services | ASL or other assistance for hearing impaired | |||||
Facility Map |
||||||
I |
||||||
Drug Rehab Centers Locator- Drug and Alcohol Addiction, Dual Diagnosis Programs and Treatment Resources 1-858-775-9993
Copyright © 2010, Drug Rehab Centers Locator. All rights reserved. |
||||||