|
|
||||||
| Alexandria/Pineville | ||||||
| 401 Rainbow Drive Building 35 | ||||||
| Pineville, LA 71360 | ||||||
| Website: http://www.dhh.state.la.us/oada | ||||||
| Primary Focus of Provider | Substance abuse treatment services | |||||
| Services Provided | Substance abuse treatment | |||||
| Type Of Care | Outpatient | |||||
| Specific Programs/Groups Offered | Persons with co-occurring mental and substance abuse disorders, Women, Men, DUI/DWI offenders, Criminal justice clients | |||||
| Forms of Payment Accepted | Self payment, Medicaid, Medicare, State financed insurance (other than Medicaid), Private health insurance, Military insurance (e.g., VA,TRICARE) | |||||
| Payment Assistance | Sliding fee scale (fee is based on income and other factors), Payment assistance (Check with facility for details) | |||||
| Special Language Services | ASL or other assistance for hearing impaired | |||||
Facility Map |
||||||
I |
||||||
Drug Rehab Centers Locator- Drug and Alcohol Addiction, Dual Diagnosis Programs and Treatment Resources 1-858-775-9993
Copyright © 2010, Drug Rehab Centers Locator. All rights reserved. |
||||||