|
_______ |
_______ | ||
| Primary Focus of Provider | Substance Abuse Treatment Services, Mix of Mental Health and Substance Abuse Services | ||
| Services Provided | Substance Abuse Treatment, Detoxification, Buprenorphine used in Treatment, Halfway House/Sober Living | ||
| Type Of Care | Outpatient, Partial Hospitalization/Day Treatment, Residential Short Term, Residential Long Term | ||
| Specific Programs/Groups Offered_____________________ | Adolescents, Persons with Dual Diagnosis, Persons with HIV/AIDS, Gay and Lesbian, Seniors, Women, Men, DUI/DWI Offenders, Criminal Justice Clients | ||
| Forms of Payment Accepted | Self Payment, Private Health Insurance, Military Insurance - V.A./TRICARE | ||
| Payment Assistance | Sliding Fee Scale | ||
| Special Language Services | N/A (Services may be provided, but is not in our database. Check with facility for details) | ||
Facility Map |
|||
l |
|||
Copyright © 2010, Drug Rehab Centers Locator. All rights reserved. |
|||