|
|
||||||
| Counseling Associates/Morrilton | ||||||
| 8 Hospital Drive | ||||||
| Morrilton, AR 72110 | ||||||
| Website: http://www.caiinc.org | ||||||
| Primary Focus of Provider | Mix of mental health and substance abuse services | |||||
| Services Provided | Substance abuse treatment | |||||
| Type Of Care | Outpatient | |||||
| Specific Programs/Groups Offered | DUI/DWI offenders | |||||
| Forms of Payment Accepted | Self payment | |||||
| Payment Assistance | Sliding fee scale (fee is based on income and other factors), Payment assistance (Check with facility for details) | |||||
| Special Language Services | ASL or other assistance for hearing impaired | |||||
Facility Map |
||||||
I |
||||||
Drug Rehab Centers Locator- Drug and Alcohol Addiction, Dual Diagnosis Programs and Treatment Resources 1-858-775-9993
Copyright © 2010, Drug Rehab Centers Locator. All rights reserved. |
||||||